Op deze pagina staat informatie over verblijvende libellen in de Kamperhoek of nabij de Zwolsehoek.
Tot zover zijn vanaf 2007 de volgende soorten libellen waargenomen:
| ODONATA | ||||||||||||||||||||
| Zygoptera | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
| Calopterygidae | ||||||||||||||||||||
| Weidebeekjuffer | Calopteryx splendens | x | x | |||||||||||||||||
| Lestidae | ||||||||||||||||||||
| Gewone Pantserjuffer | Lestes sponsa | x | ||||||||||||||||||
| Houtpantserjuffer | Lestes viridis | x | x | x | ||||||||||||||||
| Coenagrionidae | ||||||||||||||||||||
| Auurwaterjuffer | Coenagrion puella | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Variabele Waterjuffer | Coenagrion pulchellum | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Grote Roodoogjuffer | Erythromma najas | x | x | x | x | x | x | x | ||||||||||||
| Kleine Roodoogjuffer | Erythromma viridulum | x | x | x | ||||||||||||||||
| Vuurjuffer | Pyrrhosoma nymphula | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Watersnuffel | Enallagma cyathigerum | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Lantaarntje | Ischnura elegans | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Tengere Grasjuffer | Ischnura pumilio | x | x | |||||||||||||||||
| Anisoptera | ||||||||||||||||||||
| Aeshnidae | ||||||||||||||||||||
| Blauwe Glazenmaker | Aeshna cyanea | x | x | x | x | x | x | x | ||||||||||||
| Bruine Glazenmaker | Aeshna grandis | x | x | |||||||||||||||||
| Vroege Glazenmaker | Aeshna isosceles | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Paardenbijter | Aeshna mixta | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Grote Keizerlibel | Anax imperator | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Zuidelijke Keizerlibel | Anax parthenope | x | x | x | ||||||||||||||||
| Glassnijder | Brachytron pratense | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Corduliidae | Smaragdlibel | Cordulia aenea | x | x | x | x | x | |||||||||||||
| Libellulidae | ||||||||||||||||||||
| Sierlijke Witsnuitlibel | Leucorrhinia caudalis | x | ||||||||||||||||||
| Gevlekte Witsnuitlibel | Leucorrhinia pectoralis | x | x | x | x | x | x | x | x | x | ||||||||||
| Noordse Witsnuitlibel | Leucorrhinia rubicunda | x | x | x | x | x | x | |||||||||||||
| Platbuik | Libellula depressa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Bruine Korenbout | Libellula fulva | x | x | x | ||||||||||||||||
| Viervlek | Libellula quadrimaculata | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Gewone Oeverlibel | Orthetrum cancellatum | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Vuurlibel | Crocothemis erythraea | x | x | x | x | x | x | x | x | |||||||||||
| Zwarte Heidelibel | Sympetrum danae | x | x | x | x | |||||||||||||||
| Geelvlekheidelibel | Sympetrum flaveolum | x | ||||||||||||||||||
| Zwervende Heidelibel | Sympetrum fonscolombii | x | x | x | ||||||||||||||||
| Zuidelijke Heidelibel | Sympetrum meridionale | x | ||||||||||||||||||
| Bloedrode Heidelibel | Sympetrum sanguineum | x | x | x | x | x | x | x | x | x | x | |||||||||
| Bruinrode Heidelibel | Sympetrum striolatum | x | x | x | x | x | x | x | x | |||||||||||
| SteenrodeHeidelibel | Sympetrum vulgatum | x | x | x | x | |||||||||||||||
![]() |
| Bruine Korenbout Libellula fulva - vrouwtje 20 mei 2007 |
![]() |
| Gewone Oeverlibel Orthetrum cancellatum - vrouwtje 20 mei 2007 |
![]() |
![]() |
| Bruinrode Heidelibel Sympetrum striolatum - 16 september 2007 |